UFI Filters Air Filter - LR161844
USP Motorsports is pleased to offer UFI Filters products. With a steadfast commitment to excellence, UFI Filters provides a comprehensive range of automotive filtration systems and components designed to deliver unmatched performance and reliability. From air filters to oil filters, UFI Filters ensures optimal engine protection and efficiency for your vehicle. Experience the pinnacle of automotive filtration technology with UFI Filters, available at USP Motorsports.
The UFI Air Filter is able to considerably reduce the impurities in the air, thus protecting the engine from rust and preventing a possible clogging of the injectors. The air filter is configured as an essential element for the life of the car, as it purifies the air that passes into the combustion chamber. Without an air filter the engine could be exposed to the threat of impure particles (dust, sand) that would damage the valve and cylinder housing and alter the fuel flow, resulting in a loss of power and an increase in fuel consumption and emissions into the atmosphere.
| year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
|---|---|---|---|---|---|---|---|---|
| 2012 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2012 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2012 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2012 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2012 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | LR2 | Base | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | LR2 | HSE | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | LR2 | HSE Lux | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2013 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin Warner (AWF21) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | LR2 | Base | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | LR2 | HSE | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | LR2 | HSE Lux | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | LR2 | Base | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | LR2 | HSE | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | LR2 | HSE Lux | 2.0L L4 Turbo | 16V GAS | 6-Speed Automatic | Aisin (AWF21) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Discovery Sport | HSE Lux | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Discovery Sport | HSE Lux | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free