USP Motorsports is pleased to offer Pierburg products. Pierburg is a reputable brand known for its high-quality automotive air management and emission control systems. With a focus on precision engineering, durability, and performance, Pierburg delivers a wide range of products designed to ensure efficient and reliable operation of your vehicle's engine. From air intake systems and throttle bodies to EGR valves and vacuum pumps, Pierburg offers reliable solutions that meet or exceed OEM standards. Trust the excellence of Pierburg products for superior performance and longevity, available at USP Motorsports.
Product Attributes:
76209155 , 7.10102.10.0 , 710102100 , LR094347 , LR094347
| year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
|---|---|---|---|---|---|---|---|---|
| 2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2014 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2017 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | Base | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | First Edition | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | R-Dynamic HSE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | R-Dynamic S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | R-Dynamic SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Jaguar | E-Pace | SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2018 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | Base | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | R-Dynamic HSE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | R-Dynamic S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | R-Dynamic SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | S | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Jaguar | E-Pace | SE | 2.0L L4 Turbo | 16V (AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transmission | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | HSE Luxury | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | Base | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) MILD HYBRID EV-GAS (MHEV) | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | Landmark Edition | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2020 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE Dynamic | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2019 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP48) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2021 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2022 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2023 | Land Rover | Discovery Sport | R-Dynamic S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2023 | Land Rover | Discovery Sport | R-Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2023 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2023 | Land Rover | Discovery Sport | SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2024 | Land Rover | Discovery Sport | Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2024 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2025 | Land Rover | Discovery Sport | Dynamic SE | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2025 | Land Rover | Discovery Sport | S | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
| 2026 | Land Rover | Discovery Sport | Landmark | 2.0L L4 Turbo | 16V (Jaguar AJ20P) GAS | 9-Speed Automatic | ZF (9HP50) Transaxle | All-Wheel Drive |
Does this Fit Your Car?
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free