These inserts give you the option to upgrade or downgrade as you see fit without having to purchase a completely new mount. These inserts will work with all BMW & Toyota Supra complete replacement engine mounts.
SOLD INDIVIDUALLY - 1 set of upper and lower inserts are included (replaces bushings in ONE mount)
THESE INSERTS DO NOT FIT FACTORY ENGINE MOUNTS!
THESE INSERTS ONLY FIT BFI COMPLETE REPLACEMENT ENGINE MOUNTS!
| year | brand | model | submodel | engine | engine configuration | transmission type | transmission | drive type |
|---|---|---|---|---|---|---|---|---|
| 2019 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2020 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2020 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2020 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2020 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2021 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2021 | BMW | 330e | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | Rear-Wheel Drive |
| 2021 | BMW | 330e xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
| 2021 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2021 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2021 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2022 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2022 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2022 | BMW | 330e | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | Rear-Wheel Drive |
| 2022 | BMW | 330e xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
| 2022 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2022 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2022 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2022 | BMW | M240i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2023 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2023 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2023 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2023 | BMW | 330e | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | Rear-Wheel Drive |
| 2023 | BMW | 330e xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
| 2023 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2023 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2023 | BMW | 230i xDrive | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2023 | BMW | 230i xDrive | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2023 | BMW | M240i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2023 | BMW | M240i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2023 | BMW | M240i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2024 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 330i | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2024 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 330i xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O0) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2024 | BMW | 230i | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 230i xDrive | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2024 | BMW | 230i xDrive | Base | 2.0L L4 Turbo | 16V (B48B20O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2024 | BMW | 330e | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 330e | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | Rear-Wheel Drive |
| 2024 | BMW | 330e xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
| 2024 | BMW | 330e xDrive | Base | 2.0L L4 Turbo | 16V (B46B20O1) PLUG-IN HYBRID EV-GAS (PHEV) | 8-Speed Automatic | ZF (8P75XPH) Transmission | All-Wheel Drive |
| 2024 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2024 | BMW | M340i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | Rear-Wheel Drive |
| 2024 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2024 | BMW | M340i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP50) Transmission | All-Wheel Drive |
| 2024 | BMW | M240i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2024 | BMW | M240i | Base | 3.0L L6 Turbo | 24V (B58B30O1) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | Rear-Wheel Drive |
| 2024 | BMW | M240i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
| 2024 | BMW | M240i xDrive | Base | 3.0L L6 Turbo | 24V (B58B30M0) GAS | 8-Speed Automatic | ZF (8HP51) Transmission | All-Wheel Drive |
Does this Fit Your Car?
Stage
In-House Experts
We know our products
Easy Returns
Quick & Hassle Free